
Deposit Rates
Checking Accounts
| Account Type | Average Monthly Balance | Rate | APY* |
|---|---|---|---|
| Perfect Sense Checking | $0 - $15,000 | 2.03% | 2.05% |
| $15,001 or more | 0.30% | 0.30% | |
| Common Sense Checking | $0 - $3,999 | 0.05% | 0.05% |
| $4,000 - $9,999 | 0.10% | 0.10% | |
| $10,000 - $19,999 | 0.20% | 0.20% | |
| $20,000 - $39,999 | 0.20% | 0.20% | |
| $40,000 or more | 0.25% | 0.25% | |
| Perfect Tunes Checking | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Perfect Sense Account dividends are earned each statement cycle as long as qualifications are met. If qualifications are not met, 0.05% APY applies to all balances. Fees may reduce earnings. Common Sense Account dividends are earned on the average balance for the month.
Savings Accounts
| Account Type | Average Monthly Balance | Rate | APY* |
|---|---|---|---|
| Share Account | $25 - $1,999 | 0.10% | 0.10% |
| $2,000 - $3,999 | 0.10% | 0.10% | |
| $4,000 - $39,999 | 0.20% | 0.20% | |
| $40,000 or more | 0.25% | 0.25% |
*APY = Annual Percentage Yield. Share accounts require a $25 minimum deposit to open account. Share account dividends are earned on the average balance for the month. The above Interest Rates are subject to change without prior notice.
Investment Accounts
| Account Type | Term | Rate | APY* |
|---|---|---|---|
| Individual Retirement Accounts | - | 0.30% | 0.30% |
| Certificates of Deposit - Over $1,000 | 90 Days | 0.15% | 0.15% |
| 180 Days | 0.25% | 0.25% | |
| 12 Months | 0.35% | 0.35% | |
| 18 Months | 0.45% | 0.45% | |
| 24 Months | 0.55% | 0.55% | |
| 30 Months | 0.65% | 0.65% | |
| 36 Months | 0.75% | 0.75% | |
| Certificates of Deposit - Over $10,000 (Jumbo CD) | 90 Days | 0.25% | 0.25% |
| 180 Days | 0.35% | 0.35% | |
| 12 Months | 0.45% | 0.45% | |
| 18 Months | 0.55% | 0.55% | |
| 24 Months | 0.65% | 0.65% | |
| 30 Months | 0.75% | 0.75% | |
| 36 Months | 0.85% | 0.85% | |
| Certificates of Deposit - Over $95,000 (Jumbo CD) | 90 Days | 0.35% | 0.35% |
| 180 Days | 0.45% | 0.45% | |
| 12 Months | 0.55% | 0.55% | |
| 18 Months | 0.65% | 0.65% | |
| 24 Months | 0.75% | 0.75% | |
| 30 Months | 0.85% | 0.85% | |
| 36 Months | 0.95% | 0.95% |
*APY = Annual Percentage Yield. Contribution maximum is $4,000 for 2006 per calendar year under 50 years of age. Contribution maximum is $5,000 for 2006 per calendar year over 50 to 70 1/2 years of age. IRA CD rates are also available at the same rates as regular certificates. Members 50 years and older receive .15% on all CD's listed. Certificate rates are fixed until maturity. Share certificate interest penalties are as follows: Twelve months and under equals a 3 month interest penalty, over twelve months equals a 6 month interest penalty.
For further information on Deposit Rates, please contact any Member Service Representative.






